ARCH SKÆREVÆRKTØJ Heavy Metal borestænger
filtre
stil | Model | Ansi nummer | Skæretype | Indskrevet cirkel | Indsæt form | Indsæt tykkelse | Blyvinkel | Venstre/højre hånd | Min. Bore | Pris | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | HM06J SCLCL2 | HM06J SCLCL2 | -5 grader | 1 / 4 " | 80 graders diamant | 0.093 " | -5 grader | Venstre hånd | 0.41 " | 1.530 kr. | |
A | HM06J SCLCR2 | HM06J SCLCR2 | -5 grader | 1 / 4 " | 80 graders diamant | 0.093 " | -5 grader | Højre hånd | 0.41 " | 1.504 kr. | |
A | HM06J SCLPL2 | HM06J SCLPL2 | -5 grader | 1 / 4 " | 80 graders diamant | 0.093 " | -5 grader | Venstre hånd | 0.41 " | 1.516 kr. | |
A | HM06J SCLPR2 | HM06J SCLPR2 | -5 grader | 1 / 4 " | 80 graders diamant | 0.093 " | -5 grader | Højre hånd | 0.41 " | 1.516 kr. | |
B | HM06J STUCL1.2 | HM06J STUCL1.2 | -3 grader | 5 / 32 " | Triangle | 0.078 " | -3 grader | Venstre hånd | 0.41 " | 1.508 kr. | |
B | HM06J STUCL2 | HM06J STUCL2 | -3 grader | 1 / 4 " | Triangle | 0.093 " | -3 grader | Venstre hånd | 0.41 " | 1.530 kr. | |
B | HM06J STUCR1.2 | HM06J STUCR1.2 | -3 grader | 5 / 32 " | Triangle | 0.078 " | -3 grader | Højre hånd | 0.41 " | 1.508 kr. | |
B | HM06J STUCR2 | HM06J STUCR2 | -3 grader | 1 / 4 " | Triangle | 0.093 " | -3 grader | Højre hånd | 0.41 " | 1.530 kr. | |
B | HM06J STUPL2 | HM06J STUPL2 | -3 grader | 1 / 4 " | Triangle | 0.093 " | -3 grader | Venstre hånd | 0.41 " | 1.530 kr. | |
B | HM06J STUPR2 | HM06J STUPR2 | -3 grader | 1 / 4 " | Triangle | 0.093 " | -3 grader | Højre hånd | 0.41 " | 1.516 kr. | |
C | HM06J SWLCL2 | HM06J SWLCL2 | -5 grader | 1 / 4 " | 80 graders trigon | 0.093 " | -5 grader | Venstre hånd | 0.41 " | 1.530 kr. | |
C | HM06J SWLCR2 | HM06J SWLCR2 | -5 grader | 1 / 4 " | 80 graders trigon | 0.093 " | -5 grader | Højre hånd | 0.41 " | 1.522 kr. | |
A | HM06Q SCLCL2 | HM06Q SCLCL2 | -5 grader | 1 / 4 " | 80 graders diamant | 0.093 " | -5 grader | Venstre hånd | 0.41 " | 2.008 kr. | |
A | HM06Q SCLCR2 | HM06Q SCLCR2 | -5 grader | 1 / 4 " | 80 graders diamant | 0.093 " | -5 grader | Højre hånd | 0.41 " | 2.008 kr. | |
A | HM06Q SCLPL2 | HM06Q SCLPL2 | -5 grader | 1 / 4 " | 80 graders diamant | 0.093 " | -5 grader | Venstre hånd | 0.41 " | 2.008 kr. | |
A | HM06Q SCLPR2 | HM06Q SCLPR2 | -5 grader | 1 / 4 " | 80 graders diamant | 0.093 " | -5 grader | Højre hånd | 0.41 " | 1.990 kr. | |
B | HM06Q STUCL1.2 | HM06Q STUCL1.2 | -3 grader | 5 / 32 " | Triangle | 0.078 " | -3 grader | Venstre hånd | 0.41 " | 1.980 kr. | |
B | HM06Q STUCL2 | HM06Q STUCL2 | -3 grader | 1 / 4 " | Triangle | 0.093 " | -3 grader | Venstre hånd | 0.41 " | 2.008 kr. | |
B | HM06Q STUCR1.2 | HM06Q STUCR1.2 | -3 grader | 5 / 32 " | Triangle | 0.078 " | -3 grader | Højre hånd | 0.41 " | 1.980 kr. | |
B | HM06Q STUCR2 | HM06Q STUCR2 | -3 grader | 5 / 32 " | Triangle | 0.093 " | -3 grader | Højre hånd | 0.41 " | 1.990 kr. | |
B | HM06Q STUPL2 | HM06Q STUPL2 | -3 grader | 1 / 4 " | Triangle | 0.093 " | -3 grader | Venstre hånd | 0.41 " | 2.008 kr. | |
B | HM06Q STUPR2 | HM06Q STUPR2 | -3 grader | 1 / 4 " | Triangle | 0.093 " | -3 grader | Højre hånd | 0.41 " | 2.008 kr. | |
C | HM06Q SWLCL2 | HM06Q SWLCL2 | -5 grader | 1 / 4 " | 80 graders trigon | 0.093 " | -5 grader | Venstre hånd | 0.41 " | 2.008 kr. | |
C | HM06Q SWLCR2 | HM06Q SWLCR2 | -5 grader | 1 / 4 " | 80 graders trigon | 0.093 " | -5 grader | Højre hånd | 0.41 " | 2.008 kr. | |
A | HM08J SCLCL2 | HM08J SCLCL2 | -5 grader | 1 / 4 " | 80 graders diamant | 0.093 " | -5 grader | Venstre hånd | 0.56 " | 1.965 kr. | |
A | HM08J SCLCR2 | HM08J SCLCR2 | -5 grader | 1 / 4 " | 80 graders diamant | 0.093 " | -5 grader | Højre hånd | 0.56 " | 1.955 kr. | |
A | HM08J SCLPL2 | HM08J SCLPL2 | -5 grader | 1 / 4 " | 80 graders diamant | 0.093 " | -5 grader | Venstre hånd | 0.56 " | 1.965 kr. | |
A | HM08J SCLPR2 | HM08J SCLPR2 | -5 grader | 1 / 4 " | 80 graders diamant | 0.093 " | -5 grader | Højre hånd | 0.56 " | 1.948 kr. | |
B | HM08J STUCL2 | HM08J STUCL2 | -3 grader | 1 / 4 " | Triangle | 0.093 " | -3 grader | Venstre hånd | 0.56 " | 1.965 kr. | |
B | HM08J STUCR2 | HM08J STUCR2 | -3 grader | 1 / 4 " | Triangle | 0.093 " | -3 grader | Højre hånd | 0.56 " | 1.965 kr. | |
B | HM08J STUPL2 | HM08J STUPL2 | -3 grader | 1 / 4 " | Triangle | 0.093 " | -3 grader | Venstre hånd | 0.56 " | 1.948 kr. | |
B | HM08J STUPR2 | HM08J STUPR2 | -3 grader | 1 / 4 " | Triangle | 0.093 " | -3 grader | Højre hånd | 0.56 " | 1.948 kr. | |
C | HM08J SWLCL2 | HM08J SWLCL2 | -5 grader | 1 / 4 " | 80 graders trigon | 0.093 " | -5 grader | Venstre hånd | 0.56 " | 1.948 kr. | |
C | HM08J SWLCR2 | HM08J SWLCR2 | -5 grader | 1 / 4 " | 80 graders trigon | 0.093 " | -5 grader | Højre hånd | 0.56 " | 1.948 kr. | |
A | HM08Q SCLCL2 | HM08Q SCLCL2 | -5 grader | 1 / 4 " | 80 graders diamant | 0.093 " | -5 grader | Venstre hånd | 0.56 " | 2.730 kr. | |
A | HM08Q SCLCR2 | HM08Q SCLCR2 | -5 grader | 1 / 4 " | 80 graders diamant | 0.093 " | -5 grader | Højre hånd | 0.56 " | 2.706 kr. | |
A | HM08Q SCLPL2 | HM08Q SCLPL2 | -5 grader | 1 / 4 " | 80 graders diamant | 0.093 " | -5 grader | Venstre hånd | 0.56 " | 2.706 kr. | |
A | HM08Q SCLPR2 | HM08Q SCLPR2 | -5 grader | 1 / 4 " | 80 graders diamant | 0.093 " | -5 grader | Højre hånd | 0.56 " | 2.716 kr. | |
B | HM08Q STUCL2 | HM08Q STUCL2 | -3 grader | 1 / 4 " | Triangle | 0.093 " | -3 grader | Venstre hånd | 0.56 " | 2.706 kr. | |
B | HM08Q STUCR2 | HM08Q STUCR2 | -3 grader | 1 / 4 " | Triangle | 0.093 " | -3 grader | Højre hånd | 0.56 " | 2.706 kr. | |
B | HM08Q STUPL2 | HM08Q STUPL2 | -3 grader | 1 / 4 " | Triangle | 0.093 " | -3 grader | Venstre hånd | 0.56 " | 2.730 kr. | |
B | HM08Q STUPR2 | HM08Q STUPR2 | -3 grader | 1 / 4 " | Triangle | 0.093 " | -3 grader | Højre hånd | 0.56 " | 2.730 kr. | |
C | HM08Q SWLCL2 | HM08Q SWLCL2 | -5 grader | 1 / 4 " | 80 graders trigon | 0.093 " | -5 grader | Venstre hånd | 0.56 " | 2.730 kr. | |
C | HM08Q SWLCR2 | HM08Q SWLCR2 | -5 grader | 1 / 4 " | 80 graders trigon | 0.093 " | -5 grader | Højre hånd | 0.56 " | 2.706 kr. | |
A | HM10J SCLCL2 | HM10J SCLCL2 | -5 grader | 1 / 4 " | 80 graders diamant | 0.093 " | -5 grader | Venstre hånd | 0.76 " | 2.514 kr. | |
A | HM10J SCLCL3 | HM10J SCLCL3 | -5 grader | 3 / 8 " | 80 graders diamant | 0.156 " | -5 grader | Venstre hånd | 0.76 " | 2.514 kr. | |
A | HM10J SCLCR2 | HM10J SCLCR2 | -5 grader | 1 / 4 " | 80 graders diamant | 0.093 " | -5 grader | Højre hånd | 0.76 " | 2.514 kr. | |
A | HM10J SCLCR3 | HM10J SCLCR3 | -5 grader | 3 / 8 " | 80 graders diamant | 0.156 " | -5 grader | Højre hånd | 0.76 " | 2.506 kr. | |
A | HM10J SCLPL2 | HM10J SCLPL2 | -5 grader | 1 / 4 " | 80 graders diamant | 0.093 " | -5 grader | Venstre hånd | 0.76 " | 2.514 kr. | |
A | HM10J SCLPL3 | HM10J SCLPL3 | -5 grader | 3 / 8 " | 80 graders diamant | 0.156 " | -5 grader | Venstre hånd | 0.76 " | 2.514 kr. | |
A | HM10J SCLPR2 | HM10J SCLPR2 | -5 grader | 1 / 4 " | 80 graders diamant | 0.093 " | -5 grader | Højre hånd | 0.76 " | 2.506 kr. | |
A | HM10J SCLPR3 | HM10J SCLPR3 | -5 grader | 3 / 8 " | 80 graders diamant | 0.156 " | -5 grader | Højre hånd | 0.76 " | 2.514 kr. | |
B | HM10J STUCL2 | HM10J STUCL2 | -3 grader | 1 / 4 " | Triangle | 0.093 " | -3 grader | Venstre hånd | 0.76 " | 2.514 kr. | |
B | HM10J STUCR2 | HM10J STUCR2 | -3 grader | 1 / 4 " | Triangle | 0.093 " | -3 grader | Højre hånd | 0.76 " | 2.514 kr. | |
B | HM10J STUPL2 | HM10J STUPL2 | -3 grader | 1 / 4 " | Triangle | 0.093 " | -3 grader | Venstre hånd | 0.76 " | 2.506 kr. | |
B | HM10J STUPR2 | HM10J STUPR2 | -3 grader | 1 / 4 " | Triangle | 0.093 " | -3 grader | Højre hånd | 0.76 " | 2.506 kr. | |
C | HM10J SWLCL2 | HM10J SWLCL2 | -5 grader | 1 / 4 " | 80 graders trigon | 0.093 " | -5 grader | Venstre hånd | 0.76 " | 2.506 kr. | |
C | HM10J SWLCL3 | HM10J SWLCL3 | -5 grader | 3 / 8 " | 80 graders trigon | 0.156 " | -5 grader | Venstre hånd | 0.76 " | 2.514 kr. | |
C | HM10J SWLCR2 | HM10J SWLCR2 | -5 grader | 1 / 4 " | 80 graders trigon | 0.093 " | -5 grader | Højre hånd | 0.76 " | 2.506 kr. | |
C | HM10J SWLCR3 | HM10J SWLCR3 | -5 grader | 3 / 8 " | 80 graders trigon | 0.156 " | -5 grader | Højre hånd | 0.76 " | 2.506 kr. | |
A | HM10Q SCLCL2 | HM10Q SCLCL2 | -5 grader | 1 / 4 " | 80 graders diamant | 0.093 " | -5 grader | Venstre hånd | 0.76 " | 3.352 kr. |
Vi er her for at hjælpe!
Leder du efter en del, der ikke er angivet her?
Udforsk mere
- Tastede forskellige hængelåse
- BNC adaptere
- HID armaturreflektorer
- Gnistbestandige blæsere
- Røgudsugningsarme
- Hjul og hjul
- Ventilatorblade og propeller
- Hvidevarer
- Ventilaktuatorer kabinetter og tilbehør
- Svejsningskemikalier
- DYNALON Høj densitet polyethylen krukke
- MSA Ansigtsskærmramme til fuld skygge
- POWER DRIVE Gearremskiver
- KOHLER Langstrakt, gulv, Flushometer Single Flush
- SUPER-STRUT A716 -serien rørklemme
- ANVIL XH Caps, Sort
- MILWAUKEE Målebånd
- ECLIPSE Punchdown værktøjer
- BALDOR / DODGE Tigear-2 Food Safe Reducer med pindindgang, størrelse 17