NTN kuglelejer med dobbelt forsegling
filtre
stil | Model | Bore Dia. | Boringstolerance | Dynamisk belastningskapacitet | Maks. Rpm | Uden for Dia. | Udenfor Dia. Tolerance | Statisk belastningskapacitet | Bredde | Pris | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 63304LLBC3 / L627 | 20mm | + 0 / -0.01 mm | 3,600 lb. | 14,000 | 52mm | + 0 / -0.013 mm | 1,770 lb. | 22.2mm | 356 kr. | |
B | 63305LLBC3 / L627 | 25mm | + 0 / -0.01 mm | 4,750 lb. | 12,000 | 62mm | + 0 / -0.013 mm | 2,460 lb. | 25.4mm | 627 kr. | |
B | 63306LLBC3 / L627 | 30mm | + 0 / -0.01 mm | 6,000 lb. | 10,000 | 72mm | + 0 / -0.013 mm | 3,400 lb. | 30.2mm | 560 kr. | |
B | 63206LLBC3 / L627 | 30mm | + 0 / -0.01 mm | 4,400 lb. | 11,000 | 62mm | + 0 / -0.013 mm | 2,540 lb. | 23.8mm | 683 kr. | |
B | 63207LLBC3 / L627 | 35mm | + 0 / -0.012 mm | 5,750 lb. | 9,800 | 72mm | + 0 / -0.013 mm | 3,450 lb. | 27mm | 743 kr. | |
B | 63307LLBC3 / L627 | 35mm | + 0 / -0.012 mm | 7,500 lb. | 8,800 | 80 mm | + 0 / -0.013 mm | 4,300 lb. | 34.9mm | 830 kr. | |
B | 63208LLBC3 / L627 | 40mm | + 0 / -0.012 mm | 6,550 lb. | 8,700 | 80 mm | + 0 / -0.013 mm | 4,000 lb. | 30.2mm | 896 kr. | |
B | 63308LLBC3 / L627 | 40mm | + 0 / -0.012 mm | 9,150 lb. | 7,800 | 90mm | + 0 / -0.015 mm | 5,400 lb. | 36.5mm | 1.150 kr. | |
B | 63309LLBC3 / L627 | 45mm | + 0 / -0.012 mm | 11,900 lb. | 7,000 | 100mm | + 0 / -0.015 mm | 7,200 lb. | 39.7mm | 1.669 kr. | |
B | 63209LLBC3 / L627 | 45mm | + 0 / -0.012 mm | 7,350 lb. | 7,800 | 85mm | + 0 / -0.015 mm | 4,600 lb. | 30.2mm | 864 kr. | |
A | 63210LLBC3 / L627 | 50mm | + 0 / -0.012 mm | 7,900 lb. | 7,100 | 90mm | + 0 / -0.015 mm | 5,200 lb. | 30.2mm | 979 kr. | |
B | 63310LLBC3 / L627 | 50mm | + 0 / -0.012 mm | 13,900 lb. | 6,400 | 110mm | + 0 / -0.015 mm | 8,600 lb. | 44.4mm | 1.316 kr. | |
A | 63211LLBC3 / L627 | 55mm | + 0 / -0.015 mm | 9,750 lb. | 6,400 | 100mm | + 0 / -0.015 mm | 6,550 lb. | 33.3mm | 1.195 kr. | |
B | 63311LLBC3 / L627 | 55mm | + 0 / -0.015 mm | 16,100 lb. | 5,800 | 120mm | + 0 / -0.015 mm | 10,100 lb. | 49.2mm | 2.346 kr. | |
B | 63312LLBC3 / L627 | 60mm | + 0 / -0.015 mm | 18,400 lb. | 5,400 | 130mm | + 0 / -0.018 mm | 11,700 lb. | 54mm | 2.976 kr. | |
B | 63313LLBC3 / L627 | 65mm | + 0 / -0.015 mm | 20,800 lb. | 4,900 | 140mm | + 0 / -0.018 mm | 13,400 lb. | 58.7mm | 2.956 kr. | |
B | 63314LLBC3 / L627 | 70mm | + 0 / -0.015 mm | 23,400 lb. | 4,600 | 150mm | + 0 / -0.018 mm | 15,300 lb. | 63.5mm | 3.480 kr. |
Vi er her for at hjælpe!
Leder du efter en del, der ikke er angivet her?
Udforsk mere
- Flammefast og lysbuebeklædning
- Tagventilatorer
- Tryk- og temperaturkontrolventiler
- Slibende monterede punkter
- Nøglebeholdning
- EGA PRODUCTS Trappenhed
- MUELLER INDUSTRIES Rørnippel 3/4 tomme
- 3M Punktværktøj, Diamond Phono, 1/8 tommer
- QUANTUM STORAGE SYSTEMS Trådkartondelere
- WOODHEAD 130226 serie slangestop kit
- PALMGREN Lodrette træbåndsave
- DAYTON Tilløb
- BALDOR / DODGE SCMAH, pudeblok med to bolte, kuglelejer
- WEG ODP fodmontering, jetpumpemotorer, enkeltfaset